Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports -3,260 units
0 - 3 (0%)
-8,360 units
9 - 16 (36%)
14,130 units
69 - 50 (58%)
161,602 units
696 - 456 (60%)
968,541 units
10514 - 7927 (57%)
MLB Baseball 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
90,560 units
260 - 155 (63%)
403,655 units
3823 - 2830 (57%)
NBA Basketball -1,080 units
0 - 1 (0%)
740 units
4 - 3 (57%)
5,860 units
20 - 13 (61%)
49,930 units
158 - 97 (62%)
162,796 units
2261 - 1798 (56%)
College Basketball -2,180 units
0 - 2 (0%)
-9,080 units
4 - 12 (25%)
-1,840 units
29 - 28 (51%)
35,860 units
160 - 112 (59%)
295,647 units
2287 - 1601 (59%)
NFL Football 0 units
0 - 0 (0%)
-20 units
1 - 1 (50%)
5,540 units
11 - 5 (69%)
6,860 units
55 - 44 (56%)
70,407 units
1007 - 813 (55%)
College Football 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
4,570 units
9 - 4 (69%)
-21,608 units
63 - 48 (57%)
37,095 units
1131 - 880 (56%)

Over the in , George has gone 10,514 - 7,927 (57%) yielding dime players a net gain of $968,641

Date Sport Teams Pick Result Units
5/30/2022 MLB Milwaukee @ CHC Milwaukee -133 +1,000
5/29/2022 NBA Boston @ Miami Boston -2.5 (-110) +1,000
5/29/2022 MLB Milwaukee @ STL Milwaukee -1.5 (+110) +1,100
5/29/2022 MLB Baltimore @ Boston Boston -1.5 (+107) +1,070
5/28/2022 MLB Cleveland @ Detroit Over 7 (-125) +1,000
5/28/2022 MLB KC @ Minnesota Minnesota -155 -1,550
5/27/2022 NBA Miami @ Boston Under 201 (-110) -1,100
5/27/2022 MLB Philadelphia @ NYM Philadelphia +123 -1,000
5/26/2022 NBA Dallas @ GS Dallas +7 (-112) -1,120
5/26/2022 MLB Milwaukee @ STL Over 7.5 (+100) -1,000
5/26/2022 MLB Colorado @ Washington Over 8.5 (-115) +1,000
5/25/2022 NBA Boston @ Miami Boston -1.5 (-110) +1,000
5/25/2022 MLB Philadelphia @ Atlanta Atlanta -138 +1,000
5/25/2022 MLB Baltimore @ NYY NYY -1.5 (+100) +1,000
5/24/2022 MLB NYM @ SF Under 7 (-115) -1,150
5/24/2022 MLB KC @ Arizona Under 8.5 (-120) -1,200
5/24/2022 NBA GS @ Dallas Over 215.5 (-110) +1,000
5/23/2022 MLB KC @ Arizona Over 8.5 (-120) +1,000
5/23/2022 NBA Miami @ Boston Under 207.5 (-110) +1,000
5/23/2022 MLB Philadelphia @ Atlanta Philadelphia -123 +1,000
5/22/2022 NBA GS @ Dallas Over 218.5 (-110) -1,100
5/22/2022 MLB Texas @ Houston Houston -1.5 (+105) +1,050
5/22/2022 MLB Washington @ Milwaukee Washington +1.5 (+100) +1,000
5/21/2022 MLB Oakland @ LAA Over 7.5 (-105) +1,000
5/21/2022 NBA Miami @ Boston Miami +6.5 (-110) +1,000
5/21/2022 MLB Cincinnati @ Toronto Under 8 (-110) +1,000
5/20/2022 MLB SD @ SF Over 7.5 (-105) +1,000
5/20/2022 NBA Dallas @ GS Under 214 (-110) -1,100
5/19/2022 NBA Boston @ Miami Over 207.5 (-110) +1,000
5/19/2022 MLB Seattle @ Boston Boston -116 +1,000
5/19/2022 MLB NYY @ Baltimore Baltimore +1.5 (+105) +1,050
5/18/2022 NBA Dallas @ GS Over 214.5 (-110) -1,100
5/18/2022 MLB STL @ NYM Under 7 (-110) -1,100
5/18/2022 MLB Minnesota @ Oakland Minnesota -158 +1,000
5/17/2022 NBA Boston @ Miami Miami -1.5 (-110) +1,000
5/17/2022 MLB STL @ NYM Under 8 (-115) +1,000
5/16/2022 MLB SF @ Colorado Colorado +133 -1,000
5/15/2022 NBA Milwaukee @ Boston Under 206.5 (-110) +1,000
5/15/2022 MLB NYY @ CHW Under 8 (-115) +1,000
5/15/2022 MLB Seattle @ NYM Over 7.5 (-108) +1,000
5/14/2022 MLB CHC @ Arizona Under 7.5 (-110) +1,000
5/14/2022 MLB Houston @ Washington Washington +1.5 (-115) +1,000
5/13/2022 MLB LAA @ Oakland Oakland +1.5 (-135) -1,350
5/13/2022 NBA Boston @ Milwaukee Over 211 (-110) -1,100
5/13/2022 MLB Houston @ Washington Houston -153 +1,000
5/12/2022 NBA Phoenix @ Dallas Over 212 (-110) -1,100
5/12/2022 MLB NYY @ CHW Over 8 (-105) +1,000
5/12/2022 MLB KC @ Texas Over 8 (-120) -1,200
5/11/2022 NBA GS @ Memphis Memphis +4 (-110) +1,000
5/11/2022 MLB TB @ LAA Over 7 (-110) -1,100
5/11/2022 MLB Colorado @ SF SF -1.5 (+105) +1,050
5/10/2022 NBA Dallas @ Phoenix Under 213 (-110) +1,000
5/10/2022 MLB Philadelphia @ Seattle Under 7 (-120) -1,200
5/10/2022 MLB Miami @ Arizona Under 8 (+105) -1,000
5/9/2022 MLB Miami @ Arizona Arizona +1.5 (-150) +1,000
5/9/2022 NBA Boston @ Milwaukee Boston +1 (-110) +1,000
5/9/2022 MLB LA @ Pittsburgh Pittsburgh +1.5 (+125) +1,250
5/8/2022 NBA Miami @ Philadelphia Philadelphia -2.5 (-110) +1,000
5/8/2022 MLB Washington @ LAA Washington +1.5 (-125) +1,000
5/8/2022 MLB Milwaukee @ Atlanta Over 8 (-110) +1,000
5/7/2022 NBA Memphis @ GS GS -7 (-110) +1,000
5/7/2022 MLB Colorado @ Arizona Under 8.5 (-110) +1,000
5/7/2022 MLB STL @ SF Under 6.5 (-110) -1,100
5/6/2022 MLB Oakland @ Minnesota Oakland +1.5 (-135) +1,000
5/6/2022 NBA Miami @ Philadelphia Over 210 (-110) -1,100
5/5/2022 MLB Toronto @ Cleveland Toronto -150 -1,500
5/5/2022 MLB LAA @ Boston LAA -1.5 (+120) +1,200
5/4/2022 NBA Dallas @ Phoenix Under 216 (-110) -1,100
5/4/2022 MLB TB @ Oakland Over 7 (-105) -1,050
5/4/2022 MLB Atlanta @ NYM Atlanta +113 +1,130
5/3/2022 MLB Washington @ Colorado Under 10.5 (-110) -1,100
5/3/2022 NBA Milwaukee @ Boston Over 216 (-110) -1,100
5/2/2022 NBA Dallas @ Phoenix Under 214.5 (-110) -1,100
5/2/2022 MLB NYY @ Toronto NYY -1.5 (+130) -1,000
5/2/2022 MLB Arizona @ Miami Under 7 (-125) -1,250
5/1/2022 MLB Seattle @ Miami Over 6.5 (-120) +1,000
5/1/2022 MLB Houston @ Toronto Under 7.5 (-110) +1,000
5/1/2022 NBA Milwaukee @ Boston Milwaukee +4.5 (-110) +1,000
4/30/2022 MLB Boston @ Baltimore Boston -155 -1,550
4/30/2022 MLB Cleveland @ Oakland Cleveland -160 +1,000
4/30/2022 MLB LAA @ CHW CHW -115 +1,000
4/29/2022 NBA Memphis @ Minnesota Over 229 (-110) -1,100
4/29/2022 MLB NYY @ KC Over 8 (-115) +1,000
4/29/2022 MLB CHC @ Milwaukee Milwaukee -145 +1,000
4/29/2022 MLB Philadelphia @ NYM Under 7 (+100) +1,000
4/28/2022 NBA Dallas @ Utah Dallas +1 (-115) +500
4/28/2022 MLB KC @ CHW KC +1.5 (-145) +200
4/27/2022 NBA Chicago @ Milwaukee Under 219.5 (-110) +1,000
4/27/2022 MLB Chi Cubs @ Atlanta Chi Cubs +1.5 (-122) +1,000
4/27/2022 MLB Baltimore @ NY Yankees Over 7.5 (-111) -1,110
4/26/2022 MLB Houston @ Texas Under 9.5 (-115) +1,000
4/26/2022 MLB Chi Cubs @ Atlanta Chi Cubs +1.5 (-140) -1,400
4/26/2022 MLB Baltimore @ NY Yankees Baltimore +1.5 (+105) -1,000
4/26/2022 NBA Atlanta @ Miami Under 217.5 (-110) +1,000
4/25/2022 NBA Boston @ Brooklyn Boston +1.5 (-110) +1,000
4/24/2022 NBA Miami @ Atlanta Under 221 (-110) +1,000
4/24/2022 MLB LA Dodgers @ San Diego Over 7 (-120) +1,000
4/24/2022 MLB Pittsburgh @ Chi Cubs Over 9 (-110) -1,100
4/24/2022 MLB Toronto @ Houston Over 8.5 (-120) +1,000
4/23/2022 MLB Kansas City @ Seattle Seattle -160 +1,000